-->
Style Number | AZ22313 |
Metal | 14k White Gold |
Gemstone | Diamond,Ruby |
Width | Top: 2.7mm,Middle: 2.7mm,Tapers: 2.7mm |
Total Carat | 0.20 |
Please Note | The center stone is not included in the price of the ring |
Number Of Round Rubys | 6 |
Ruby Clarity | Eye Clean |
Ruby Color | Red |
Ruby Setting Type | Prong |
Ruby Carat Weight | 0.08 |
Number Of Round Diamonds | 24 |
Diamond Clarity | SI1-SI2 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Diamond Carat Weight | 0.12 |
$1,355 | |
View Individual Item |
Style Number | AZ22361 |
Metal | 14k White Gold |
Gemstone | Diamond,Ruby |
Width | Top: 2.7mm,Middle: 2.7mm,Tapers: 2.7mm |
Total Carat | 0.20 |
Number Of Round Rubys | 7 |
Ruby Clarity | Eye Clean |
Ruby Color | Red |
Ruby Setting Type | Prong |
Ruby Carat Weight | 0.1 |
Number Of Round Diamonds | 24 |
Diamond Clarity | SI1-SI2 |
Diamond Color | G-H |
Diamond Setting Type | Prong |
Diamond Carat Weight | 0.1 |
$1,407 | |
View Individual Item |
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.