-->
Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $1,162 |
The engagement ring setting features a thin, 14k white gold band, accented with four bezel set blue sapphires and two bezel set diamonds on the sides of the center diamond of your choosing.
The matching wedding band features four bezel set blue sapphires and three bezel set diamonds on the top third of the band.
The eight blue sapphires total 0.12ct in weight and are eye clean, and the diamonds total 0.07ct in weight, and are G-H color and SI1-SI2 clarity.
Style Number | U9197 |
Metal | 14k White Gold |
Gemstone | Blue Sapphire,Diamond |
Total Carat | 0.09 |
Number Of Round Diamonds | 2 |
Diamond Clarity | SI1-SI2 |
Diamond Color | G-H |
Diamond Setting Type | Bezel |
Diamond Carat Weight | .03 |
Number Of Round Blue Sapphires | 4 |
Blue Sapphire Clarity | Eye Clean |
Blue Sapphire Color | Blue |
Blue Sapphire Setting Type | Bezel |
Blue Sapphire Carat Weight | .06 |
$647 | |
View Individual Item |
Style Number | U9205 |
Metal | 14k White Gold |
Gemstone | Blue Sapphire,Diamond |
Total Carat | 0.10 |
Number Of Round Diamonds | 3 |
Diamond Clarity | SI1-SI2 |
Diamond Color | G-H |
Diamond Setting Type | Bezel |
Number Of Round Blue Sapphires | 4 |
Blue Sapphire Clarity | Eye Clean |
Blue Sapphire Color | Blue |
Blue Sapphire Setting Type | Bezel |
Carat Weight | 0.06 |
$515 | |
View Individual Item |
*Stone details and metal weight is approximate and based on a standard size.
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.