-->
Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $2,704 |
This milgrain edged gemstone and diamond butterfly engagement ring, along with its carved diamond band, are made to be together.
Choose the metal and gemstones your bride prefers and you?ve created the fancy colored gemstone and diamond wedding set of her dreams.
Style Number | U2513 |
Metal | 14k White Gold |
Gemstone | Aquamarine,Diamond |
Width | 2.60mm(Top Width), 1.80mm(Bottom Width) |
Total Carat | 0.20 |
Please Note | The center diamond is not included in the price of the ring |
Number Of Round Diamonds | 12 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Pave |
Diamond Carat Weight | 0.17 |
Number Of Round Aquamarines | 4 |
Aquamarine Clarity | Eye Clean |
Aquamarine Color | Blue |
Aquamarine Setting Type | Pave |
Aquamarine Carat Weight | 0.03 |
$1,429 | |
View Individual Item |
Style Number | U57 |
Metal | 14k White Gold |
Gemstone | Diamond |
Width | 2.30mm(Top Width), 2.30mm(Bottom Width) |
Total Carat | 0.22 |
Number Of Round Diamonds | 21 |
Clarity | VS2-SI1 |
Color | G-H |
Setting Type | Prong |
$1,326 | |
View Individual Item |
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.