-->
Your Setting$0 |
Your Stone$0 |
Place OrderSubtotal: $2,079 |
The engagement ring features a combined sidestone weight of 0.24cts, while the wedding band holds diamonds and blue topazs weighing in at approximately 0.25cts.
The dazzling round-cut diamonds are of G-H color and VS2-SI1 clarity. The blue topazs are of eye clean clarity. This bridal set has an approximate total carat weight of 0.49cts.
Build your own blue topaz & diamond gemstone bridal set with milgrain edges by selecting a customized center stone from our wide selection of conflict-free diamonds.
Style Number | U5142 |
Metal | 18k White Gold |
Gemstone | Blue Topaz,Diamond |
Width | 2.4mm(Top Width), 2.4mm(Bottom Width) |
Height | 1.9mm(Top Height), 1.0mm(Bottom Height) |
Total Carat | 0.24 |
Please Note | The center stone is not included in the price of the ring. |
Number Of Round Blue Topazs | 8 |
Blue Topaz Clarity | Eye Clean |
Blue Topaz Color | Blue |
Blue Topaz Setting Type | Pave |
Blue Topaz Carat Weight | 0.20 |
Number Of Round Diamonds | 4 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Pave |
Diamond Carat Weight | 0.04 |
$1,043 | |
View Individual Item |
Style Number | U5150 |
Metal | 18k White Gold |
Gemstone | Blue Topaz,Diamond |
Width | 2.4mm(Top Width), 2.4mm(Bottom Width) |
Height | 1.9mm(Top Height), 1.0mm(Bottom Height) |
Total Carat | 0.25 |
Number Of Round Blue Topazs | 8 |
Blue Topaz Clarity | Eye Clean |
Blue Topaz Color | Blue |
Blue Topaz Setting Type | Pave |
Number Of Round Diamonds | 5 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Pave |
Carat Weight | 0.05 |
$1,036 | |
View Individual Item |
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.